<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ijc.com.pk/relief</title>
	<atom:link href="http://ijc.com.pk/relief/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ijc.com.pk/relief</link>
	<description></description>
	<lastBuildDate>Sat, 03 Sep 2011 17:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Survey of Bridges in Swat &#8211; August 2011</title>
		<link>http://ijc.com.pk/relief/?p=870</link>
		<comments>http://ijc.com.pk/relief/?p=870#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:39:23 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Project Reconnect]]></category>
		<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=870</guid>
		<description><![CDATA[Aoa friends. Just an update. Continuing with IJC&#8217;s Project Reconnect in Swat Valley, we made a trip to Kalam last week. A survey of most of our projects there was carried out and I brought back details (including GPS), pictures &#8230; <a href="http://ijc.com.pk/relief/?p=870">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seyedano Cham power project &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=820</link>
		<comments>http://ijc.com.pk/relief/?p=820#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:36:02 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=820</guid>
		<description><![CDATA[It is a 12 KV plant for 18 houses. Everything is ok and the people are satisfied. Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghayal power project – Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=812</link>
		<comments>http://ijc.com.pk/relief/?p=812#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:35:34 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=812</guid>
		<description><![CDATA[The plant is ok but due to the water channel its out of order from last day, within 2 or 3 days the channel will be constructed and will generating electricity. They used old CHARKHA , our CHARKHA is with the elder &#8230; <a href="http://ijc.com.pk/relief/?p=812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nazim Abad power project &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=857</link>
		<comments>http://ijc.com.pk/relief/?p=857#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:11:37 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=857</guid>
		<description><![CDATA[﻿It is a 24 KV plant for 203 houses and three Masajids. Demand is 50 KV to cover the remaining houses. Also need 15000 Mtr Wire. Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jilat power project &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=827</link>
		<comments>http://ijc.com.pk/relief/?p=827#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:08:03 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=827</guid>
		<description><![CDATA[Dynamo is out of order, it is a 3 KV providing power to 45 houses. Demand 10 KV and will be used by 100 houses. Also need 2 KM wire? Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anakar Power Project &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=847</link>
		<comments>http://ijc.com.pk/relief/?p=847#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:05:25 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=847</guid>
		<description><![CDATA[The 20 KV generator is providing light to 140 houses, four Masajids and 2 Schools. They demand 30 KV as the light is dim due to lower voltage Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabral Masjid Retaining wall &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=834</link>
		<comments>http://ijc.com.pk/relief/?p=834#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:59:38 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=834</guid>
		<description><![CDATA[The wall has been constructed and is holding well. Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalam Bazar Power Project &#8211; Latest Survey</title>
		<link>http://ijc.com.pk/relief/?p=840</link>
		<comments>http://ijc.com.pk/relief/?p=840#comments</comments>
		<pubDate>Sat, 09 Jul 2011 05:57:27 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=840</guid>
		<description><![CDATA[This plant was used by 150 houses but has been shut down and shifted as was recently hit by floods. Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th- 9th January Trip &#8211; Kalam</title>
		<link>http://ijc.com.pk/relief/?p=773</link>
		<comments>http://ijc.com.pk/relief/?p=773#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:37:31 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Swat]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=773</guid>
		<description><![CDATA[Asad Khan, Juma Khan and Akif Janjua made a trip to Kalam in the freezing cold to see the progress of projects and look for new potential sites for power plants. Share]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Educate &#8211; First School in Anakar, Kalam</title>
		<link>http://ijc.com.pk/relief/?p=723</link>
		<comments>http://ijc.com.pk/relief/?p=723#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:46:47 +0000</pubDate>
		<dc:creator>ehsankiani</dc:creator>
				<category><![CDATA[Project Educate]]></category>

		<guid isPermaLink="false">http://ijc.com.pk/relief/?p=723</guid>
		<description><![CDATA[As part of the Islamabad Jeep Club&#8217;s Flood Relief Initiative, a school was re-started in the village of Anakar, Kalam. For this a Jirga of local elders was called and we put forth our proposal &#8211; We along with our &#8230; <a href="http://ijc.com.pk/relief/?p=723">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ijc.com.pk/relief/?feed=rss2&amp;p=723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

